<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BakerTweet twitters what’s fresh out of the oven</title>
	<atom:link href="http://www.techchee.com/2009/04/05/bakertweet-twitters-what%e2%80%99s-fresh-out-of-the-oven/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2009/04/05/bakertweet-twitters-what%e2%80%99s-fresh-out-of-the-oven/</link>
	<description>We bring you interesting topics of hot gadgets and high tech stuff</description>
	<lastBuildDate>Thu, 08 Dec 2011 04:27:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Twypper &#8211; A retro typewriter that prints your tweets</title>
		<link>http://www.techchee.com/2009/04/05/bakertweet-twitters-what%e2%80%99s-fresh-out-of-the-oven/comment-page-1/#comment-356692</link>
		<dc:creator>Twypper &#8211; A retro typewriter that prints your tweets</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/?p=10937#comment-356692</guid>
		<description>[...] to the Internet. Well, it&#8217;s a good experiment which you could exercise your brain with the Arduino and the Twitter API. They&#8217;ve even extended it having a video camera and projector set up to [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Internet. Well, it&#8217;s a good experiment which you could exercise your brain with the Arduino and the Twitter API. They&#8217;ve even extended it having a video camera and projector set up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Withings scale tweets your weight, lets the world track your slimming plan</title>
		<link>http://www.techchee.com/2009/04/05/bakertweet-twitters-what%e2%80%99s-fresh-out-of-the-oven/comment-page-1/#comment-348069</link>
		<dc:creator>Withings scale tweets your weight, lets the world track your slimming plan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/?p=10937#comment-348069</guid>
		<description>[...] Connected Body scale has a better way to urge you to keep your slimming plan going, by tweeting your weight on Twitter. Such a move allows your followers to stay aware of your weight losses or [...]</description>
		<content:encoded><![CDATA[<p>[...] Connected Body scale has a better way to urge you to keep your slimming plan going, by tweeting your weight on Twitter. Such a move allows your followers to stay aware of your weight losses or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwitterPeek keeps you tweeting on Twitter</title>
		<link>http://www.techchee.com/2009/04/05/bakertweet-twitters-what%e2%80%99s-fresh-out-of-the-oven/comment-page-1/#comment-343377</link>
		<dc:creator>TwitterPeek keeps you tweeting on Twitter</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/?p=10937#comment-343377</guid>
		<description>[...] app, you can now make use of a little portable device called TwitterPeek to keep you tweeting on Twitter while on the [...]</description>
		<content:encoded><![CDATA[<p>[...] app, you can now make use of a little portable device called TwitterPeek to keep you tweeting on Twitter while on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

