<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TED Energy Detective &#8211; a home energy monitor saves your bills</title>
	<atom:link href="http://www.techchee.com/2008/10/17/ted-energy-detective-a-home-energy-monitor-saves-your-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2008/10/17/ted-energy-detective-a-home-energy-monitor-saves-your-bills/</link>
	<description>We bring you interesting topics of hot gadgets and high tech stuff</description>
	<lastBuildDate>Thu, 08 Dec 2011 04:27:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Insic Wall Socket with an illuminated ring to show electricity consumption</title>
		<link>http://www.techchee.com/2008/10/17/ted-energy-detective-a-home-energy-monitor-saves-your-bills/comment-page-1/#comment-626253</link>
		<dc:creator>Insic Wall Socket with an illuminated ring to show electricity consumption</dc:creator>
		<pubDate>Tue, 14 Sep 2010 09:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/?p=6369#comment-626253</guid>
		<description>[...] that each gadget consumes. The Insic Wall socket comes equipped with an LED ring which serves as an indicator of power consumption of the device or appliance that plugs in [...]</description>
		<content:encoded><![CDATA[<p>[...] that each gadget consumes. The Insic Wall socket comes equipped with an LED ring which serves as an indicator of power consumption of the device or appliance that plugs in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrickleSaver saves energy on game console</title>
		<link>http://www.techchee.com/2008/10/17/ted-energy-detective-a-home-energy-monitor-saves-your-bills/comment-page-1/#comment-292425</link>
		<dc:creator>TrickleSaver saves energy on game console</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/?p=6369#comment-292425</guid>
		<description>[...] TrickleSaver costs $35, which sounds a bit overpriced. But it should save pretty much of your bills in long run. Just roughly count how many times that you&#8217;ve forgotten to turn off the game [...]</description>
		<content:encoded><![CDATA[<p>[...] TrickleSaver costs $35, which sounds a bit overpriced. But it should save pretty much of your bills in long run. Just roughly count how many times that you&#8217;ve forgotten to turn off the game [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia&#8217;s Z-Wave Home control center integrated into mobile phones to control everything in your home by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2008/10/17/ted-energy-detective-a-home-energy-monitor-saves-your-bills/comment-page-1/#comment-185295</link>
		<dc:creator>Nokia&#8217;s Z-Wave Home control center integrated into mobile phones to control everything in your home by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Thu, 27 Nov 2008 14:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/?p=6369#comment-185295</guid>
		<description>[...] system is useful for home owners to switch devices on and off and also for the control and monitoring the electricity usage of your home. It&#8217;ll also be integrated to more complex system such as security, heating, and [...]</description>
		<content:encoded><![CDATA[<p>[...] system is useful for home owners to switch devices on and off and also for the control and monitoring the electricity usage of your home. It&#8217;ll also be integrated to more complex system such as security, heating, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

