<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue Waters &#8211; world&#8217;s first petascale supercomputer with processor of 200,000 cores and costs around $208 million</title>
	<atom:link href="http://www.techchee.com/2008/09/04/blue-waters-worlds-first-petascale-supercomputer-with-processor-of-200000-cores-and-cost-around-208-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2008/09/04/blue-waters-worlds-first-petascale-supercomputer-with-processor-of-200000-cores-and-cost-around-208-million/</link>
	<description>Gadget vista, shop &#38; buy online, gadget online store, corporate gift, software, web 2.0 and tech news</description>
	<lastBuildDate>Sun, 22 Nov 2009 10:36:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IBM&#8217;s biggest brain simulator works as good as a cat&#8217;s brain (only)</title>
		<link>http://www.techchee.com/2008/09/04/blue-waters-worlds-first-petascale-supercomputer-with-processor-of-200000-cores-and-cost-around-208-million/comment-page-1/#comment-351479</link>
		<dc:creator>IBM&#8217;s biggest brain simulator works as good as a cat&#8217;s brain (only)</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/?p=5455#comment-351479</guid>
		<description>[...] brain is far too complex, the biggest brain simulator built by IBM, run by a 147,456-processor supercomputer, can only reach the level of a cat&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] brain is far too complex, the biggest brain simulator built by IBM, run by a 147,456-processor supercomputer, can only reach the level of a cat&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cray&#8217;s XT4 Jaguar - fastest supercomputer on Earth ? by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2008/09/04/blue-waters-worlds-first-petascale-supercomputer-with-processor-of-200000-cores-and-cost-around-208-million/comment-page-1/#comment-178703</link>
		<dc:creator>Cray&#8217;s XT4 Jaguar - fastest supercomputer on Earth ? by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/?p=5455#comment-178703</guid>
		<description>[...] comparing the Jaguar with the Blue Water supercomputer that we&#8217;d reported a couple of months back, the specs carried by the Jaguar seems not to be [...]</description>
		<content:encoded><![CDATA[<p>[...] comparing the Jaguar with the Blue Water supercomputer that we&#8217;d reported a couple of months back, the specs carried by the Jaguar seems not to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Waters: o supercomputador com 200 mil núcleos - Mundo Tecno</title>
		<link>http://www.techchee.com/2008/09/04/blue-waters-worlds-first-petascale-supercomputer-with-processor-of-200000-cores-and-cost-around-208-million/comment-page-1/#comment-139180</link>
		<dc:creator>Blue Waters: o supercomputador com 200 mil núcleos - Mundo Tecno</dc:creator>
		<pubDate>Fri, 05 Sep 2008 13:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/?p=5455#comment-139180</guid>
		<description>[...] Hoje temos uma realidade onde alguns conseguem comprar um computador quad-core&#8230; pois bem, o Blue Waters terá um processador com 200.000 núcleos! Isso significará 2 petaflops de processamento! 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Hoje temos uma realidade onde alguns conseguem comprar um computador quad-core&#8230; pois bem, o Blue Waters terá um processador com 200.000 núcleos! Isso significará 2 petaflops de processamento! 1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.322 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-22 16:53:42 -->
