<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portable ECG : Always check your heart on the road</title>
	<atom:link href="http://www.techchee.com/2008/02/27/portable-ecg-always-check-your-heart-on-the-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2008/02/27/portable-ecg-always-check-your-heart-on-the-road/</link>
	<description>Gadget vista, shop &#38; buy online, gadget online store, corporate gift, software, web 2.0 and tech news</description>
	<lastBuildDate>Sun, 08 Nov 2009 07:58:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MAC 800 Portable ECG with cellphone style keyboard - by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2008/02/27/portable-ecg-always-check-your-heart-on-the-road/comment-page-1/#comment-239791</link>
		<dc:creator>MAC 800 Portable ECG with cellphone style keyboard - by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2008/02/27/portable-ecg-always-check-your-heart-on-the-road/#comment-239791</guid>
		<description>[...] devices have been made with more compact size and portable, making them handy for clinicians to carry around, so they can always have heart check for patients [...]</description>
		<content:encoded><![CDATA[<p>[...] devices have been made with more compact size and portable, making them handy for clinicians to carry around, so they can always have heart check for patients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Su</title>
		<link>http://www.techchee.com/2008/02/27/portable-ecg-always-check-your-heart-on-the-road/comment-page-1/#comment-152416</link>
		<dc:creator>Michael Su</dc:creator>
		<pubDate>Thu, 02 Oct 2008 04:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2008/02/27/portable-ecg-always-check-your-heart-on-the-road/#comment-152416</guid>
		<description>We have a portable handheld ECG that is FDA510(k) cleared and CE marked. The recording method is the same by putting the thumbs on the device for Lead I ECG. However, it comes with a external electrode cable for measuring Lead II, III etc. You can see the ECG trace directly on the LCD screen. You can play back as well. The device has a build in 100 memories. It is great for arrhythmia monitoring of AF, PVC etc. It comes with a pro looking analysis data management software.
If you want more info, please visit the website.</description>
		<content:encoded><![CDATA[<p>We have a portable handheld ECG that is FDA510(k) cleared and CE marked. The recording method is the same by putting the thumbs on the device for Lead I ECG. However, it comes with a external electrode cable for measuring Lead II, III etc. You can see the ECG trace directly on the LCD screen. You can play back as well. The device has a build in 100 memories. It is great for arrhythmia monitoring of AF, PVC etc. It comes with a pro looking analysis data management software.<br />
If you want more info, please visit the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exmocare&#8217;s BT2 wrist watch monitors your emotional and arousal levels - by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2008/02/27/portable-ecg-always-check-your-heart-on-the-road/comment-page-1/#comment-61157</link>
		<dc:creator>Exmocare&#8217;s BT2 wrist watch monitors your emotional and arousal levels - by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Sun, 16 Mar 2008 10:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2008/02/27/portable-ecg-always-check-your-heart-on-the-road/#comment-61157</guid>
		<description>[...] Of course, the device will get great use at hospital or health center for physicians or nurses to monitor the emotional level of a patient. The watch is claimed to have 95% of overall accuracy against clinical ECG. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, the device will get great use at hospital or health center for physicians or nurses to monitor the emotional level of a patient. The watch is claimed to have 95% of overall accuracy against clinical ECG. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portable ECG tests your Heart on the move</title>
		<link>http://www.techchee.com/2008/02/27/portable-ecg-always-check-your-heart-on-the-road/comment-page-1/#comment-53697</link>
		<dc:creator>Portable ECG tests your Heart on the move</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2008/02/27/portable-ecg-always-check-your-heart-on-the-road/#comment-53697</guid>
		<description>[...] Product Page Via: TechChee [...]</description>
		<content:encoded><![CDATA[<p>[...] Product Page Via: TechChee [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
