<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Floating Data Center: Ocean as the super cooler for servers!</title>
	<atom:link href="http://www.techchee.com/2008/01/15/floating-data-center-ocean-as-the-super-cooler-for-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2008/01/15/floating-data-center-ocean-as-the-super-cooler-for-servers/</link>
	<description>We bring you interesting topics of hot gadgets and high tech stuff</description>
	<lastBuildDate>Thu, 08 Dec 2011 04:27:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Call Center Data Integration</title>
		<link>http://www.techchee.com/2008/01/15/floating-data-center-ocean-as-the-super-cooler-for-servers/comment-page-1/#comment-210200</link>
		<dc:creator>Call Center Data Integration</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2008/01/15/floating-data-center-ocean-as-the-super-cooler-for-servers/#comment-210200</guid>
		<description>Interesting idea swordie. 

however, the ocean provide dynamic positioning while the lakes would only provide static positioning.</description>
		<content:encoded><![CDATA[<p>Interesting idea swordie. </p>
<p>however, the ocean provide dynamic positioning while the lakes would only provide static positioning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ketyung</title>
		<link>http://www.techchee.com/2008/01/15/floating-data-center-ocean-as-the-super-cooler-for-servers/comment-page-1/#comment-37892</link>
		<dc:creator>ketyung</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2008/01/15/floating-data-center-ocean-as-the-super-cooler-for-servers/#comment-37892</guid>
		<description>Yeah swordie, I see your points here :)</description>
		<content:encoded><![CDATA[<p>Yeah swordie, I see your points here <img src='http://www.techchee.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swordie</title>
		<link>http://www.techchee.com/2008/01/15/floating-data-center-ocean-as-the-super-cooler-for-servers/comment-page-1/#comment-37889</link>
		<dc:creator>swordie</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2008/01/15/floating-data-center-ocean-as-the-super-cooler-for-servers/#comment-37889</guid>
		<description>emm... doesn&#039;t sound convincing to me... it&#039;s bloody hot out there in the ocean... and they have to use satelite feeds for communications... data centre will required more than satelite speed... unless it is military grade satelite feeds... but if it park at the harbour and connected through cables to the mainland... maybe it wil work... but I will prefer it to be on the LAKE or DAM... less salty and cooler :D</description>
		<content:encoded><![CDATA[<p>emm&#8230; doesn&#8217;t sound convincing to me&#8230; it&#8217;s bloody hot out there in the ocean&#8230; and they have to use satelite feeds for communications&#8230; data centre will required more than satelite speed&#8230; unless it is military grade satelite feeds&#8230; but if it park at the harbour and connected through cables to the mainland&#8230; maybe it wil work&#8230; but I will prefer it to be on the LAKE or DAM&#8230; less salty and cooler <img src='http://www.techchee.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

