<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Britain&#8217;s fastest supercomputer with power of 12,000 desktop PCs, housed in 60-wardrobe-sized cabinets!</title>
	<atom:link href="http://www.techchee.com/2008/01/14/britains-fastest-supercomputer-with-power-of-12000-desktop-pcs-housed-in-60-wardrobe-sized-cabinets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2008/01/14/britains-fastest-supercomputer-with-power-of-12000-desktop-pcs-housed-in-60-wardrobe-sized-cabinets/</link>
	<description>We bring you interesting topics of hot gadgets and high tech stuff</description>
	<lastBuildDate>Thu, 08 Dec 2011 04:27:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cray&#8217;s XT4 Jaguar - fastest supercomputer on Earth ? by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2008/01/14/britains-fastest-supercomputer-with-power-of-12000-desktop-pcs-housed-in-60-wardrobe-sized-cabinets/comment-page-1/#comment-178702</link>
		<dc:creator>Cray&#8217;s XT4 Jaguar - fastest supercomputer on Earth ? by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2008/01/14/britains-fastest-supercomputer-with-power-of-12000-desktop-pcs-housed-in-60-wardrobe-sized-cabinets/#comment-178702</guid>
		<description>[...] Supercomputers are always in the race for faster speeds. Cray Inc&#8217;s XT4 Jaguar is now dubbed as the fastest on Earth, which boasts a speed 1.64 petaflops at peak of processing power. [...]</description>
		<content:encoded><![CDATA[<p>[...] Supercomputers are always in the race for faster speeds. Cray Inc&#8217;s XT4 Jaguar is now dubbed as the fastest on Earth, which boasts a speed 1.64 petaflops at peak of processing power. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Waters world&#8217;s first petascale supercomputer with processor of 200,000 cores and cost around $208 million by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2008/01/14/britains-fastest-supercomputer-with-power-of-12000-desktop-pcs-housed-in-60-wardrobe-sized-cabinets/comment-page-1/#comment-138858</link>
		<dc:creator>Blue Waters world&#8217;s first petascale supercomputer with processor of 200,000 cores and cost around $208 million by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2008/01/14/britains-fastest-supercomputer-with-power-of-12000-desktop-pcs-housed-in-60-wardrobe-sized-cabinets/#comment-138858</guid>
		<description>[...] supercomputers used for hard science research are definitely out of our imagination about how powerful, speedy and [...]</description>
		<content:encoded><![CDATA[<p>[...] supercomputers used for hard science research are definitely out of our imagination about how powerful, speedy and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

