<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: U-Disp, USB Statistics Display, shows your most concerned online stats</title>
	<atom:link href="http://www.techchee.com/2007/12/10/u-disp-usb-statistics-display-shows-your-most-concerned-online-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2007/12/10/u-disp-usb-statistics-display-shows-your-most-concerned-online-stats/</link>
	<description>Gadget vista, shop &#38; buy online, gadget online store, corporate gift, software, web 2.0 and tech news</description>
	<pubDate>Tue, 02 Dec 2008 20:29:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Scope watch for oscilloscope geeks!- by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2007/12/10/u-disp-usb-statistics-display-shows-your-most-concerned-online-stats/#comment-30737</link>
		<dc:creator>Scope watch for oscilloscope geeks!- by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Mon, 24 Dec 2007 08:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/12/10/u-disp-usb-statistics-display-shows-your-most-concerned-online-stats/#comment-30737</guid>
		<description>[...] is what exactly found on an oscilloscope. If your significant other has been into building lots of DIY gadgets recently, then in his or her mind will be all about the waveform reading and the X and Y axis on an [...]</description>
		<content:encoded><![CDATA[<p>[...] is what exactly found on an oscilloscope. If your significant other has been into building lots of DIY gadgets recently, then in his or her mind will be all about the waveform reading and the X and Y axis on an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
