<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NTT Docomo &#8220;Wellness Navigator&#8221; mobile measures bad breath and body fat content</title>
	<atom:link href="http://www.techchee.com/2007/10/04/ntt-docomo-wellness-navigator-mobile-measures-bad-breath-and-body-fat-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2007/10/04/ntt-docomo-wellness-navigator-mobile-measures-bad-breath-and-body-fat-content/</link>
	<description>We bring you interesting topics of hot gadgets and high tech stuff</description>
	<lastBuildDate>Thu, 08 Dec 2011 04:27:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NANO BREATH cell phone checks bad breath for diseases - by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2007/10/04/ntt-docomo-wellness-navigator-mobile-measures-bad-breath-and-body-fat-content/comment-page-1/#comment-228518</link>
		<dc:creator>NANO BREATH cell phone checks bad breath for diseases - by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Sun, 22 Feb 2009 14:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/10/04/ntt-docomo-wellness-navigator-mobile-measures-bad-breath-and-body-fat-content/#comment-228518</guid>
		<description>[...] If you&#8217;re a health-conscious geek, you may like the idea of having a cellphone to check your breath for diseases as well as checking others&#8217; breath before the diseases transmitted to [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re a health-conscious geek, you may like the idea of having a cellphone to check your breath for diseases as well as checking others&#8217; breath before the diseases transmitted to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTT DoCoMo&#8217;s world first molecular delivery system for molecular communication - by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2007/10/04/ntt-docomo-wellness-navigator-mobile-measures-bad-breath-and-body-fat-content/comment-page-1/#comment-65929</link>
		<dc:creator>NTT DoCoMo&#8217;s world first molecular delivery system for molecular communication - by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/10/04/ntt-docomo-wellness-navigator-mobile-measures-bad-breath-and-body-fat-content/#comment-65929</guid>
		<description>[...] - this term might sound little new to most of you. The Japanese cellular network provider, NTT DoCoMo is moving into direction of using communication technology and biochemistry to transmit the [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; this term might sound little new to most of you. The Japanese cellular network provider, NTT DoCoMo is moving into direction of using communication technology and biochemistry to transmit the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

