<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s first water cooling system for your hard drive!</title>
	<atom:link href="http://www.techchee.com/2007/07/30/worlds-first-water-cooling-system-for-your-hard-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2007/07/30/worlds-first-water-cooling-system-for-your-hard-drive/</link>
	<description>Gadget vista, shop &#38; buy online, gadget online store, corporate gift, software, web 2.0 and tech news</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:09:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amazingly cool water-cooled steampunk PC!- by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2007/07/30/worlds-first-water-cooling-system-for-your-hard-drive/comment-page-1/#comment-9875</link>
		<dc:creator>Amazingly cool water-cooled steampunk PC!- by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Tue, 25 Sep 2007 08:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/07/30/worlds-first-water-cooling-system-for-your-hard-drive/#comment-9875</guid>
		<description>[...] We&#8217;ve learned that water-cooling system is one of the most efficient way to keep some of your computer&#8217;s components cool. And there is no exception that similar concept can be applied to the entire PC too. Amazingly, shown in the picture is a fully water-cooled personal computer. The system has got couple of control valves and taps, which I guess are for you to control the coolness. When you have intensive processing on this PC, make sure you turn on the tap to its full level to keep it as cool as possible in order to achieve top performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve learned that water-cooling system is one of the most efficient way to keep some of your computer&#8217;s components cool. And there is no exception that similar concept can be applied to the entire PC too. Amazingly, shown in the picture is a fully water-cooled personal computer. The system has got couple of control valves and taps, which I guess are for you to control the coolness. When you have intensive processing on this PC, make sure you turn on the tap to its full level to keep it as cool as possible in order to achieve top performance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extra cooling for your computer!- by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2007/07/30/worlds-first-water-cooling-system-for-your-hard-drive/comment-page-1/#comment-6354</link>
		<dc:creator>Extra cooling for your computer!- by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Fri, 24 Aug 2007 11:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/07/30/worlds-first-water-cooling-system-for-your-hard-drive/#comment-6354</guid>
		<description>[...] While waiting for the water-cooling or ionic-cooling system to hit the market, why not try out this home-made but effective solution to keep your computer super cool. A paper-made cooling pipe directly connected from the main air con duct of the building surely can keep your computer freezing and its performance is always up to par! via [aBoUtCoLoNBLaNk] [...]</description>
		<content:encoded><![CDATA[<p>[...] While waiting for the water-cooling or ionic-cooling system to hit the market, why not try out this home-made but effective solution to keep your computer super cool. A paper-made cooling pipe directly connected from the main air con duct of the building surely can keep your computer freezing and its performance is always up to par! via [aBoUtCoLoNBLaNk] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.313 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-22 11:17:25 -->
