<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cordless slide and negative to digital picture converter</title>
	<atom:link href="http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/</link>
	<description>We bring you interesting topics of hot gadgets and high tech stuff</description>
	<lastBuildDate>Thu, 08 Dec 2011 04:27:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GeoOT</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-16/#comment-1515549</link>
		<dc:creator>GeoOT</dc:creator>
		<pubDate>Tue, 31 May 2011 01:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-1515549</guid>
		<description>From my point of view, this beast was not worth the trouble.  I can do just as well or better with a slide projector, tripod and camera.  Once you do a little fussing around for set up you get a decent reproduction and then clicking through a tray of slides goes quite quickly. Pay some attention to the white surface you use for projection.</description>
		<content:encoded><![CDATA[<p>From my point of view, this beast was not worth the trouble.  I can do just as well or better with a slide projector, tripod and camera.  Once you do a little fussing around for set up you get a decent reproduction and then clicking through a tray of slides goes quite quickly. Pay some attention to the white surface you use for projection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Bonde Petersen</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-16/#comment-1514108</link>
		<dc:creator>Jesper Bonde Petersen</dc:creator>
		<pubDate>Sun, 29 May 2011 20:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-1514108</guid>
		<description>Also check out a fully automatic version at  http://avidia.dk/?page_id=7</description>
		<content:encoded><![CDATA[<p>Also check out a fully automatic version at  <a href="http://avidia.dk/?page_id=7" rel="nofollow">http://avidia.dk/?page_id=7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compact photo scanner &#8211; Plustek SmartPhoto P60</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-16/#comment-556512</link>
		<dc:creator>Compact photo scanner &#8211; Plustek SmartPhoto P60</dc:creator>
		<pubDate>Thu, 12 Aug 2010 12:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-556512</guid>
		<description>[...] is called the SmartPhoto P60, which is a lightweight and compact scanner that allows to you scan or digitize your photos and transfer them to your laptop or upload to Facebook and other photo-sharing sites. The device is [...]</description>
		<content:encoded><![CDATA[<p>[...] is called the SmartPhoto P60, which is a lightweight and compact scanner that allows to you scan or digitize your photos and transfer them to your laptop or upload to Facebook and other photo-sharing sites. The device is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manisha dahiya</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-15/#comment-543069</link>
		<dc:creator>Manisha dahiya</dc:creator>
		<pubDate>Mon, 02 Aug 2010 11:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-543069</guid>
		<description>In digital film converter where the use of cleaning brush</description>
		<content:encoded><![CDATA[<p>In digital film converter where the use of cleaning brush</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil bruner</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-15/#comment-383620</link>
		<dc:creator>phil bruner</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-383620</guid>
		<description>Dear sir:

The Vu-point may or may not be a good machine.  I cannot tell.   THe manual sucks.  It is absolutely the worst example of a manual I have ever encountered.  Nowhere does is contain an e-mail address or phone number to call for help. The whole point of using a converter is to get it to convert.  In no way, shape or form does it tell  me how to do that. 

I cannot even get the thing to work until I understand how to use it!   Give me a clue!</description>
		<content:encoded><![CDATA[<p>Dear sir:</p>
<p>The Vu-point may or may not be a good machine.  I cannot tell.   THe manual sucks.  It is absolutely the worst example of a manual I have ever encountered.  Nowhere does is contain an e-mail address or phone number to call for help. The whole point of using a converter is to get it to convert.  In no way, shape or form does it tell  me how to do that. </p>
<p>I cannot even get the thing to work until I understand how to use it!   Give me a clue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klad_Master</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-15/#comment-379653</link>
		<dc:creator>Klad_Master</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-379653</guid>
		<description>I downloaded Picasa 3 and the same things happend there.</description>
		<content:encoded><![CDATA[<p>I downloaded Picasa 3 and the same things happend there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klad_Master</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-15/#comment-379652</link>
		<dc:creator>Klad_Master</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-379652</guid>
		<description>I have a problem with my OVT Scanner. I can&#039;t acquire images; a little window says &quot;Fail to get image data.&quot; and then another window appears trying to &#039;acquire from scanner&#039;. And it will return a totally black picture. (Windows XP SP 2)</description>
		<content:encoded><![CDATA[<p>I have a problem with my OVT Scanner. I can&#8217;t acquire images; a little window says &#8220;Fail to get image data.&#8221; and then another window appears trying to &#8216;acquire from scanner&#8217;. And it will return a totally black picture. (Windows XP SP 2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transfer slides to digital</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-15/#comment-374979</link>
		<dc:creator>transfer slides to digital</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-374979</guid>
		<description>These products are a cheap and easy way to scan slides and negatives, but the images they produce are of poor quality in large part due to the very limited dynamic range. Not recommended for any important applications.</description>
		<content:encoded><![CDATA[<p>These products are a cheap and easy way to scan slides and negatives, but the images they produce are of poor quality in large part due to the very limited dynamic range. Not recommended for any important applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-15/#comment-373481</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-373481</guid>
		<description>I bought an Agfa 35mm photo scanner via the Guardian newspaper in the UK. 

The product does not work. When I try to install, an error message refers to system32\OVTFBoot.dll and says the specified module could not be found.

Originally the package came without a CD; when the CD eventually arrived I found it did not tie in with the instruction booklet.</description>
		<content:encoded><![CDATA[<p>I bought an Agfa 35mm photo scanner via the Guardian newspaper in the UK. </p>
<p>The product does not work. When I try to install, an error message refers to system32\OVTFBoot.dll and says the specified module could not be found.</p>
<p>Originally the package came without a CD; when the CD eventually arrived I found it did not tie in with the instruction booklet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-15/#comment-371280</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-371280</guid>
		<description>I have been testing one of these OVT scanners branded as a Zennox FS-500 and came with ArcSoft PhotoImpression 6.
In my opinion it is a poor piece of kit, although acceptible or even good results can be achieved.

I have only used the scanner with mounted slides so far and these are the issues I have with this scanner.

1) There were no instructions;
2) The slide holder was too fiddly to open and close;
3) The slide holder does not lock in the correct place for scanning;
4) The preview image increases in density over time and for some slides has taken well over 15 seconds to reach maximum density.  The image needs to be captured after maximum density has been reached otherwise the scan is overexposed with an extremely strong cyan cast;
5) Scanned images tend to have a strong cyan cast; reds are very poor and highlights tend to burn out;
6) ArcSoft PhotoImpression&#039;s editing facilities are not able to compensate for the inadequacies in the scanned image.  A more sophisticated editor, Photoshop Elements 4 or better, is needed to adjust hue/saturation and shadows/highlights.

I have printed a crop from a Kodachrome slide that I&#039;m quite pleased with, but I had to desaturate cyans to -75 &amp; lighten to +25 and saturate reds to +75 to get close to the original colours.  These values give a good idea of how way out the colours were in the original scan. 

If I can get my old Caonscan 2700F working it will be interesting to see what sort of job it does with the same slide!</description>
		<content:encoded><![CDATA[<p>I have been testing one of these OVT scanners branded as a Zennox FS-500 and came with ArcSoft PhotoImpression 6.<br />
In my opinion it is a poor piece of kit, although acceptible or even good results can be achieved.</p>
<p>I have only used the scanner with mounted slides so far and these are the issues I have with this scanner.</p>
<p>1) There were no instructions;<br />
2) The slide holder was too fiddly to open and close;<br />
3) The slide holder does not lock in the correct place for scanning;<br />
4) The preview image increases in density over time and for some slides has taken well over 15 seconds to reach maximum density.  The image needs to be captured after maximum density has been reached otherwise the scan is overexposed with an extremely strong cyan cast;<br />
5) Scanned images tend to have a strong cyan cast; reds are very poor and highlights tend to burn out;<br />
6) ArcSoft PhotoImpression&#8217;s editing facilities are not able to compensate for the inadequacies in the scanned image.  A more sophisticated editor, Photoshop Elements 4 or better, is needed to adjust hue/saturation and shadows/highlights.</p>
<p>I have printed a crop from a Kodachrome slide that I&#8217;m quite pleased with, but I had to desaturate cyans to -75 &amp; lighten to +25 and saturate reds to +75 to get close to the original colours.  These values give a good idea of how way out the colours were in the original scan. </p>
<p>If I can get my old Caonscan 2700F working it will be interesting to see what sort of job it does with the same slide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lola</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-15/#comment-370704</link>
		<dc:creator>Lola</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-370704</guid>
		<description>1. The “calibrate” button in the s/w is never enabled so I’m not able to follow the directions for frequent calibration.
2. My pictures are considerably darker than my slide images in a viewer.

Not work :@</description>
		<content:encoded><![CDATA[<p>1. The “calibrate” button in the s/w is never enabled so I’m not able to follow the directions for frequent calibration.<br />
2. My pictures are considerably darker than my slide images in a viewer.</p>
<p>Not work :@</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Haislip</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-15/#comment-370523</link>
		<dc:creator>Pam Haislip</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-370523</guid>
		<description>The OVT VuPoint FS-C1-VP slide and negative scanner is a total rip-off!  The software and hardware don&#039;t talk to each other and is totally unusable.  I am the IT person at the company where I work, so I am a capable techie.  DO NOT WASTE YOUR MONEY ON THIS PRODUCT!  IT IS TOTALLY WORTHLESS!</description>
		<content:encoded><![CDATA[<p>The OVT VuPoint FS-C1-VP slide and negative scanner is a total rip-off!  The software and hardware don&#8217;t talk to each other and is totally unusable.  I am the IT person at the company where I work, so I am a capable techie.  DO NOT WASTE YOUR MONEY ON THIS PRODUCT!  IT IS TOTALLY WORTHLESS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Convert Slides</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-15/#comment-369297</link>
		<dc:creator>Convert Slides</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-369297</guid>
		<description>Often these slide converters work quite well and are convenient to do in your own home. I found that when I converted my old slides it was fun to look at all the old photos while I did it. But I had to pay a professional service to do some because I just didn&#039;t have the time.</description>
		<content:encoded><![CDATA[<p>Often these slide converters work quite well and are convenient to do in your own home. I found that when I converted my old slides it was fun to look at all the old photos while I did it. But I had to pay a professional service to do some because I just didn&#8217;t have the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayland Foster</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-14/#comment-365098</link>
		<dc:creator>Wayland Foster</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-365098</guid>
		<description>I am having troubole getting the softwear to load. I am using Windodws 7 and the disc says vista. Is that the problem? Where do I get an updated disc?</description>
		<content:encoded><![CDATA[<p>I am having troubole getting the softwear to load. I am using Windodws 7 and the disc says vista. Is that the problem? Where do I get an updated disc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Picture Frame with built-in picture scanner</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-14/#comment-364466</link>
		<dc:creator>Digital Picture Frame with built-in picture scanner</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-364466</guid>
		<description>[...] Picture Frame that comes with built-in 300-dpi scanner. The digital picture frame allows you to scan or digitize your old pictures and display them on its 8-inch 800 X 600 TFT display directly. The scanning [...]</description>
		<content:encoded><![CDATA[<p>[...] Picture Frame that comes with built-in 300-dpi scanner. The digital picture frame allows you to scan or digitize your old pictures and display them on its 8-inch 800 X 600 TFT display directly. The scanning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-14/#comment-364457</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-364457</guid>
		<description>These units need a real hard review. I bought mine at Maplin (UK), starting at the bottom one and returned them every time (3 different units). They all work on automatic focus and automatic exposure which causes severe loss of Highlight details (clouds, white shirts etc) and in the shadows. The last unit I bought and returned had a facility to scan to SD card and the operation as a &quot;slide viewer&quot; on a TV (composite connection). They don&#039;t tell you in the documentation that you can&#039;t scan straight to PC. The unit does connect via USB but basically as a card reader for the SD card. This unit offered 2 levels of exposure but still not really an improvement. The TV result is just terrible out of this world!!! The scan to the SD card is equally bad, plus, I got caught out: wanting to try it I quickly slipped my SD card which I use on my mobile phone. The unit formatted the card without warning, needing card recovery which was only partly successful. All I wanted to add a pic in the root of the card and there was more than enough room free.
I&#039;m still looking for a reasonable solution other than my Epson GT7000 with slide adapter (ok for the occasional scan but not idel for loads and loads)
Maybe one day a unit will appear that uses an industry standard such as Twain which puts you in control what you get, because what you haven&#039;t got you can&#039;t work with; enhancing a bad scan in Photoshop still leaves it as a bad scan!!</description>
		<content:encoded><![CDATA[<p>These units need a real hard review. I bought mine at Maplin (UK), starting at the bottom one and returned them every time (3 different units). They all work on automatic focus and automatic exposure which causes severe loss of Highlight details (clouds, white shirts etc) and in the shadows. The last unit I bought and returned had a facility to scan to SD card and the operation as a &#8220;slide viewer&#8221; on a TV (composite connection). They don&#8217;t tell you in the documentation that you can&#8217;t scan straight to PC. The unit does connect via USB but basically as a card reader for the SD card. This unit offered 2 levels of exposure but still not really an improvement. The TV result is just terrible out of this world!!! The scan to the SD card is equally bad, plus, I got caught out: wanting to try it I quickly slipped my SD card which I use on my mobile phone. The unit formatted the card without warning, needing card recovery which was only partly successful. All I wanted to add a pic in the root of the card and there was more than enough room free.<br />
I&#8217;m still looking for a reasonable solution other than my Epson GT7000 with slide adapter (ok for the occasional scan but not idel for loads and loads)<br />
Maybe one day a unit will appear that uses an industry standard such as Twain which puts you in control what you get, because what you haven&#8217;t got you can&#8217;t work with; enhancing a bad scan in Photoshop still leaves it as a bad scan!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al gallanthen</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-14/#comment-362538</link>
		<dc:creator>al gallanthen</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-362538</guid>
		<description>Just baught a Brookstone slide and negative scanner (convert) and cannot get installed into my pc. Info says click to continue. No continue appears on the window or no next appears. Ready to take it back if I cannot use. Need help.</description>
		<content:encoded><![CDATA[<p>Just baught a Brookstone slide and negative scanner (convert) and cannot get installed into my pc. Info says click to continue. No continue appears on the window or no next appears. Ready to take it back if I cannot use. Need help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-14/#comment-355754</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Sat, 28 Nov 2009 06:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-355754</guid>
		<description>Some people commenting here are happy with the quality of the scanned slide, Some are not.  My mom had one of the slides printed and enlarged. It looks great. The same slide I scanned with the FS-C1-VP-BX2.  Bad.  White out and too much blue. The adjustment tools dont help.  I&#039;m going to take it back.  It&#039;s not worth my time.  If the slides were the problem that would be one thing, but it&#039;s not. It&#039;s the converter...unless someone has a real solution besides trying to catch a second of comparitive good, but not great quality color in that 5 second white balance enhancement.</description>
		<content:encoded><![CDATA[<p>Some people commenting here are happy with the quality of the scanned slide, Some are not.  My mom had one of the slides printed and enlarged. It looks great. The same slide I scanned with the FS-C1-VP-BX2.  Bad.  White out and too much blue. The adjustment tools dont help.  I&#8217;m going to take it back.  It&#8217;s not worth my time.  If the slides were the problem that would be one thing, but it&#8217;s not. It&#8217;s the converter&#8230;unless someone has a real solution besides trying to catch a second of comparitive good, but not great quality color in that 5 second white balance enhancement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwiltbug</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-14/#comment-353524</link>
		<dc:creator>qwiltbug</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-353524</guid>
		<description>Has anyone printed photos from the scans ?  I print all my own photos and would like to hear about print quality.</description>
		<content:encoded><![CDATA[<p>Has anyone printed photos from the scans ?  I print all my own photos and would like to hear about print quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Del</title>
		<link>http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/comment-page-14/#comment-350621</link>
		<dc:creator>Rich Del</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/06/11/slide-and-negavtive-to-digital-picture-converter/#comment-350621</guid>
		<description>Just bought the VuPoint slide/negative converter discounted at a local retailer. 
Works great with my Mac. Scanned a bunch of slides negatives and then transferred them to the Mac. 
Resolution looks real good. Colors look real.</description>
		<content:encoded><![CDATA[<p>Just bought the VuPoint slide/negative converter discounted at a local retailer.<br />
Works great with my Mac. Scanned a bunch of slides negatives and then transferred them to the Mac.<br />
Resolution looks real good. Colors look real.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

