<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony&#8217;s improvement for its Holographic system, both on storage size and transfer rate!</title>
	<atom:link href="http://www.techchee.com/2007/05/28/sonys-improvement-for-its-holographic-system-both-on-storage-size-and-transfer-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2007/05/28/sonys-improvement-for-its-holographic-system-both-on-storage-size-and-transfer-rate/</link>
	<description>We bring you interesting topics of hot gadgets and high tech stuff</description>
	<lastBuildDate>Thu, 08 Dec 2011 04:27:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#8220;Switchable&#8221; holographic storage, by Singapore reseachers- by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2007/05/28/sonys-improvement-for-its-holographic-system-both-on-storage-size-and-transfer-rate/comment-page-1/#comment-2557</link>
		<dc:creator>&#8220;Switchable&#8221; holographic storage, by Singapore reseachers- by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Sat, 02 Jun 2007 12:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/05/28/sonys-improvement-for-its-holographic-system-both-on-storage-size-and-transfer-rate/#comment-2557</guid>
		<description>[...] There are more players now competing to give us better storage technology and medium. After knowing the aggressiveness of Sony and InPhase in the development holographic storage. Here comes another one, the researchers at Nanyang Technological University in Singapore. These reseachers have found a better way, which their kind of rewritable holographic storage medium can be used for storing data and also for manipulating cells and other tiny particles. This holographic system is unlike others, which uses only a single laser that relies on software to calculate the necessary pattern, which simplifies recording. In such a case, the data can be temporarily erased by simply applying a voltage to it and makes it more flexible to be used in various electronic devices. It&#8217;s good to have this kind of competition among manufacturers and researchers, so we&#8217;ll get better and cheaper technology. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are more players now competing to give us better storage technology and medium. After knowing the aggressiveness of Sony and InPhase in the development holographic storage. Here comes another one, the researchers at Nanyang Technological University in Singapore. These reseachers have found a better way, which their kind of rewritable holographic storage medium can be used for storing data and also for manipulating cells and other tiny particles. This holographic system is unlike others, which uses only a single laser that relies on software to calculate the necessary pattern, which simplifies recording. In such a case, the data can be temporarily erased by simply applying a voltage to it and makes it more flexible to be used in various electronic devices. It&#8217;s good to have this kind of competition among manufacturers and researchers, so we&#8217;ll get better and cheaper technology. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

