<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Holographic storage technology coming soon</title>
	<atom:link href="http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/</link>
	<description>Gadget vista, shop &#38; buy online, gadget online store, corporate gift, software, web 2.0 and tech news</description>
	<pubDate>Sat, 22 Nov 2008 10:55:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: click</title>
		<link>http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-124706</link>
		<dc:creator>click</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-124706</guid>
		<description>Thanks for a lovely site, I am very impressed :-)</description>
		<content:encoded><![CDATA[<p>Thanks for a lovely site, I am very impressed <img src='http://www.techchee.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Switchable&#8221; holographic storage, by Singapore reseachers- by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2558</link>
		<dc:creator>&#8220;Switchable&#8221; holographic storage, by Singapore reseachers- by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Sat, 02 Jun 2007 12:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2558</guid>
		<description>[...] There are more players now competing to give us better storage technology and medium. After knowing the aggressiveness of Sony and InPhase in the development holographic storage. Here comes another one, the researchers at Nanyang Technological University in Singapore. These reseachers have found a better way, which their kind of rewritable holographic storage medium can be used for storing data and also for manipulating cells and other tiny particles. This holographic system is unlike others, which uses only a single laser that relies on software to calculate the necessary pattern, which simplifies recording. In such a case, the data can be temporarily erased by simply applying a voltage to it and makes it more flexible to be used in various electronic devices. It&#8217;s good to have this kind of competition among manufacturers and researchers, so we&#8217;ll get better and cheaper technology. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are more players now competing to give us better storage technology and medium. After knowing the aggressiveness of Sony and InPhase in the development holographic storage. Here comes another one, the researchers at Nanyang Technological University in Singapore. These reseachers have found a better way, which their kind of rewritable holographic storage medium can be used for storing data and also for manipulating cells and other tiny particles. This holographic system is unlike others, which uses only a single laser that relies on software to calculate the necessary pattern, which simplifies recording. In such a case, the data can be temporarily erased by simply applying a voltage to it and makes it more flexible to be used in various electronic devices. It&#8217;s good to have this kind of competition among manufacturers and researchers, so we&#8217;ll get better and cheaper technology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony&#8217;s improvement for its Holographic system, both on storage size and transfer rate!- by Gadget, shop online blog of TechChee.com</title>
		<link>http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2496</link>
		<dc:creator>Sony&#8217;s improvement for its Holographic system, both on storage size and transfer rate!- by Gadget, shop online blog of TechChee.com</dc:creator>
		<pubDate>Tue, 29 May 2007 01:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2496</guid>
		<description>[...] We&#8217;ve just learned about the great storage size of Holographic storage technology. It&#8217;s good to catch up now that some great work and other approaches by other manufacturers. Sony has recently announced that they&#8217;ve done some great work for their holographic technology. The improvements by Sony are, adding layers to their disc to increase storage size and also the improvement on transfer rate. For the storage size, Sony managed to bump it up by improving its single-layer Micro-Reflector recording technique to support a full four-layers. It says that Sony has made use of standard blue-violet semiconductor laser diode to write on the 250 Î¼m-thick photopolymer recording layer, with nothing more than a few optical parts added to change the focal point depth in order to write on multiple layers. But there is still work to be done for the improvement, as having the 4 layers is facing some little problem, which the laser will get weaken significantly as well as its transfer rate, while it&#8217;s reached the 4th layer. Well, Sony is pretty confident to overcome this problem. Sony&#8217;s approach is aiming one day, they could produce a 500GB disc made up of twenty layers packing 25GB a piece. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve just learned about the great storage size of Holographic storage technology. It&#8217;s good to catch up now that some great work and other approaches by other manufacturers. Sony has recently announced that they&#8217;ve done some great work for their holographic technology. The improvements by Sony are, adding layers to their disc to increase storage size and also the improvement on transfer rate. For the storage size, Sony managed to bump it up by improving its single-layer Micro-Reflector recording technique to support a full four-layers. It says that Sony has made use of standard blue-violet semiconductor laser diode to write on the 250 Î¼m-thick photopolymer recording layer, with nothing more than a few optical parts added to change the focal point depth in order to write on multiple layers. But there is still work to be done for the improvement, as having the 4 layers is facing some little problem, which the laser will get weaken significantly as well as its transfer rate, while it&#8217;s reached the 4th layer. Well, Sony is pretty confident to overcome this problem. Sony&#8217;s approach is aiming one day, they could produce a 500GB disc made up of twenty layers packing 25GB a piece. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ketyung</title>
		<link>http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2484</link>
		<dc:creator>ketyung</dc:creator>
		<pubDate>Mon, 28 May 2007 12:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2484</guid>
		<description>Basically the current DVD RW for 18x or 20x also can reach 20++MB per sec...</description>
		<content:encoded><![CDATA[<p>Basically the current DVD RW for 18x or 20x also can reach 20++MB per sec&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinolobu</title>
		<link>http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2479</link>
		<dc:creator>pinolobu</dc:creator>
		<pubDate>Mon, 28 May 2007 03:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2479</guid>
		<description>wow, does that mean the read/write speed is as high as for hard disks?</description>
		<content:encoded><![CDATA[<p>wow, does that mean the read/write speed is as high as for hard disks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ketyung</title>
		<link>http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2464</link>
		<dc:creator>ketyung</dc:creator>
		<pubDate>Sat, 26 May 2007 13:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2464</guid>
		<description>DVD writes about 1.32MB per second at 1x speed and a multiple of that figure at each speed increment above 1x, e.g 2x writes about 2.7MB/sec</description>
		<content:encoded><![CDATA[<p>DVD writes about 1.32MB per second at 1x speed and a multiple of that figure at each speed increment above 1x, e.g 2x writes about 2.7MB/sec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinolobu</title>
		<link>http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2461</link>
		<dc:creator>pinolobu</dc:creator>
		<pubDate>Sat, 26 May 2007 06:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2461</guid>
		<description>HOw is that compared with the top DVD burning speeds now?</description>
		<content:encoded><![CDATA[<p>HOw is that compared with the top DVD burning speeds now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ketyung</title>
		<link>http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2457</link>
		<dc:creator>ketyung</dc:creator>
		<pubDate>Sat, 26 May 2007 00:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2457</guid>
		<description>The data transfer rate is about 160Mbits/sec, meaning the read/write speed is 20MB/sec</description>
		<content:encoded><![CDATA[<p>The data transfer rate is about 160Mbits/sec, meaning the read/write speed is 20MB/sec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinolobu</title>
		<link>http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2452</link>
		<dc:creator>pinolobu</dc:creator>
		<pubDate>Fri, 25 May 2007 18:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techchee.com/2007/05/25/holographic-storage-technology-coming-soon/#comment-2452</guid>
		<description>1. how fast is the read/write speed?
2. i read about a water-based memory some years back - still in research i suppose.</description>
		<content:encoded><![CDATA[<p>1. how fast is the read/write speed?<br />
2. i read about a water-based memory some years back - still in research i suppose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
